This table is sorted by glycemic index (column A), from lowest to highest. You can resort it any way you prefer by clicking the arrows next to the column titles. You can also type into the search bar in the top right. Any data missing is unavailable. Data is always being added to this chart.
Glycemic Index % | Name | Size | Total Carbs (g) | Net Carbs (g) | Fiber (g) | Sugars (g) | Protein (g) | Calories | Total Fat (g) | Notes |
---|---|---|---|---|---|---|---|---|---|---|
7 | Nopales (prickly pear) | 1 cup sliced | 3 | 1 | 2 | 1 | 1 | 14 | 0 | |
22 | Cherry, fresh | 1 cup pitted | 25 | 22 | 3 | 20 | 2 | 97 | 0 | |
25 | Grapefruit, fresh | 1 cup or 1 small grapefruit | 19 | 17 | 2 | 16 | 1 | 74 | 0 | |
29 | Apple, uncooked, dried | 1 cup | 57 | 7 | 50 | 49 | 1 | 209 | 0 | |
29 | Prunes, pitted, dried | 1 prune | 6 | 5 | 1 | 4 | 0 | 23 | 0 | |
30 | Apricot, uncooked, dried | 1 cup | 81 | 72 | 9 | 70 | 4 | 313 | 0 | |
35 | Peach, uncooked, dried | 1 cup | 98 | 85 | 13 | 67 | 6 | 382 | 0 | |
39 | Pear, fresh | 1 cup sliced or cubed or 1 small pear | 23 | 18 | 5 | 15 | 0 | 86 | 0 | |
39 | Plum, fresh | 1 plum | 8 | 7 | 1 | 7 | 0 | 30 | 0 | |
40 | Apple, fresh | 1 cup sliced or about ⅔ medium apple | 15 | 12 | 3 | 11 | 0 | 57 | 0 | |
40 | Strawberry, fresh | 1 cup whole pieces | 11 | 13 | 2 | 7 | 1 | 46 | 0 | |
42 | Peach, fresh | 1 cup sliced or 1 medium peach | 10 | 8 | 2 | 8 | 1 | 39 | 0 | |
43 | Nectarine, fresh | 1 cup sliced or 1 medium nectarine | 15 | 13 | 2 | 11 | 1 | 63 | 0 | |
43 | Pear, uncooked, dried | 1 cup | 125 | 111 | 14 | 112 | 3 | 472 | 1 | |
46 | Apricot, fresh | 1 cup sliced | 18 | 15 | 3 | 15 | 2 | 79 | 0 | |
46 | Grape, fresh | 1 cup seedless | 27 | 26 | 1 | 23 | 1 | 104 | 0 | |
48 | Orange, fresh | 1 cup or 1 large orange | 12 | 10 | 2 | 9 | 1 | 47 | 0 | |
51 | Banana, fresh | 1 cup sliced or 1 extra large banana | 34 | 30 | 4 | 18 | 2 | 134 | 0 | |
51 | Mango, fresh | 1 cup sliced | 25 | 22 | 3 | 22 | 1 | 99 | 0 | |
51 | Pineapple, fresh | 1 cup chunks | 22 | 20 | 2 | 16 | 1 | 83 | 0 | |
55 | Fruit cocktail, canned (Del Monte) | 4 oz snack size | 17 | 15 | 1 | 16 | 0 | 64 | 0 | |
57 | Lychee, fresh | 1 cup | 31 | 29 | 2 | 29 | 1 | 125 | 1 | |
58 | Kiwi, fresh | 1 cup or 2 ½ kiwis | 26 | 21 | 5 | 16 | 2 | 108 | 1 | |
60 | Papaya, fresh | 1 cup pieces or 1 small papaya | 16 | 14 | 2 | 11 | 1 | 62 | 0 | |
62 | Cranberries, sweetened, dried | 1 cup | 91 | 85 | 6 | 80 | 0 | 339 | 1 | |
62 | Date | 1 date | 5 | 5 | 0 | 4 | 0 | 20 | 0 | |
64 | Raisins | 1 cup | 42 | 41 | 1 | 36 | 1 | 162 | 0 | |
68 | Cantaloupe, fresh | 1 cup | 13 | 12 | 1 | 12 | 1 | 53 | 0 | |
76 | Watermelon, fresh | 1 cup | 12 | 11 | 1 | 9 | 1 | 46 | 0 | |
This information is compiled from the USDA and the largest database of glycemic tested foods from The University of Sydney